Description
Nano-Mag make High Mass Transfer Area Reactors Hydrogenators are specially designed for various Gas-Liquid reactions. These large scale reaction vessels are robustly built for longer life and to withstand constantly varying temperatures and pressures due to internal reaction conditions. These gas induction reactors are fitted with specially designed Agitator which creates very high gas-liquid contact area by recirculation of headspace gases, leading to superior mass transfer rates. Agitator is available with two sealing options such as Mechanical Seal & Magdrive.
Along with Hydrogenators, we offer different accessories like flameproof control panel, rupture disc, safety relief valve, automatic pressure & temperature controllers, PID controlled DM water cooling system for exotherm removal etc. These high volume reactors are used in various gas liquid reactions with gases like Hydrogen, Ethylene Oxide, Ammonia, Oxygen, HCL, Phosgene, CO₂, CO, Air etc. We have successfully installed large number of gas-liquid reactors and hydrogenators. Our design and engineering abilities, combined with our fabrication and machining facilities allow us to manufacture custom made reactors for most critical applications. Contact us to find a best solution for your requirement of commercial scale reactors.
Request For Proposal
Other Products
Advantages & Benefits
- High Mass Transfer Area: Self-operating impeller recirculates headspace gases through hollow shaft. The impeller disperses the gas vigorously in the liquid column resulting in very high gas-liquid interfacial area
- Faster Reaction: High mass transfer area leads to faster reactions
- Shorter Batch Time: Faster rate of reaction leads to shorter batch time
- Lesser Catalyst Loading: Very high gas-liquid interfacial area ensures that excess catalyst loading is avoided
- Minimum impurities: Shorter batch time ensures that there are no unwanted side reactions.
- Higher yields: Less impurity ensures highest possible yields
- Better Product Economy: Shorter batch time, optimum catalyst usage and highest yields ensure best product economy
Features:
- Hydrogenator capacities from 50 ml to 50kl
- Pressure range from full vacuum to 350 bar
- Temperature range from cryogenic to 600°C
- Different material of constructions like SS 316, SS 316L, Hastelloy C, Zirconium, Inconel, Monel, Titanium, Nickel etc.
- Conforming to international standards CE, PED, ASME, ATEX etc.
- Explosion bended cladding options for cost effective design
Model Numbers | NMR 100L | NMR 160L | NMR 250L | NMR 400L | NMR 500L | NMR 630L | NMR 1KL | NMR 1.6KL | NMR 2KL | NMR 2.5KL | NMR 3KL | NMR 4KL | NMR 5KL | NMR 6.3KL | NMR 8KL | NMR 10KL | NMR 12.5KL | NMR 16KL | NMR 20KL | NMR 25KL | NMR 32KL | NMR 40KL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Operating Volume | 100 litres | 160 litres | 250 litres | 400 litres | 500 litres | 630 litres | 1000 litres | 1600 litres | 2000 litres | 2500 litres | 3000 litres | 4000 litres | 5000 litres | 6300 litres | 8000 litress | 10000 litres | 12500 litres | 16000 litres | 20000 litres | 25000 litres | 32000 litres | 40000 litres | |||
Total volume | 152 litres | 234 litres | 351 litres | 530 litres | 652 litres | 827 litres | 1322 litres | 2262 litres | 2699 litres | 3309 litres | 3976 litres | 5346 litres | 6553 litres | 8214 litres | 10564 litres | 13058 litres | 16255 litres | 21060 litres | 26040 litres | 32491 litres | 41628 litres | 52294 litres | |||
Motor type | Standard | VFD compatible Flame proof AC motor for Group IIA/IIB gases | |||||||||||||||||||||||
Optional | VFD compatible Flame proof AC motor for Group IIC gases | ||||||||||||||||||||||||
Motor Rating (HP) | 1.5 | 1.5 | 2 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 10 | 15 | 15 | 20 | 25 | 30 | 30 | 30 | 40 | 40 | 40 | 50 | 60 | |||
RPM | Standard | 287 | 282 | 265 | 284 | 270 | |||||||||||||||||||
Optional | Not Applicable | 197 | 195 | ||||||||||||||||||||||
Heating Provision | Standard | Jacket | Limpet | ||||||||||||||||||||||
Optional | Limpet | Jacket | |||||||||||||||||||||||
Heat Transfer Area | 1.01 | 1.38 | 1.79 | 2.4 | 3.06 | 3.16 | 4.75 | 5.35 | 5.89 | 6.6 | 7.75 | 9.78 | 11.02 | 13.82 | 15.85 | 18.86 | 21.25 | 26.87 | 30.14 | 35.41 | 43.42 | 50.68 | |||
Vessel Material | Standard | SS 316 | |||||||||||||||||||||||
Optional | SS304, SS 316L, SS321, Hastelloy C-276, Hastelloy C-22, Nickel-200, Monel-400, Inconel, Titanium, Zirconium etc. | ||||||||||||||||||||||||
Cladded Material | |||||||||||||||||||||||||
Design Pressure | Standard | 35 bar | 20 bar OR 35 bar | ||||||||||||||||||||||
Optional | Upto 150 bar | ||||||||||||||||||||||||
Design Temperature | Standard | 200°C | |||||||||||||||||||||||
Optional | up to 400°C | ||||||||||||||||||||||||
Insulation & Cladding | Standard | Not Applicable | |||||||||||||||||||||||
Optional | Hot & Cold Insulation with SS 304 cladding | ||||||||||||||||||||||||
Standard Nozzles | Agitator Entry, Handhole (up to 2 KL)/ Manhole (from 2.5 KL), H₂ Inlet, N₂ Inlet, Process Inlet, Catalyst Inlet, Vent, Safety Relief Valve, Rupture Disc, Thermowell, Pressure Indicator, Sampling Dip Pipe, Blow Leg, Bottom Drain, Utility Inlet, Utility Outlet, Utility Vent, Utility Drain | ||||||||||||||||||||||||
Internal Fittings | Standard | Thermowell, Dip Pipe, Baffles | |||||||||||||||||||||||
Optional | Internal Cooling Coil, Blow Leg, Sparger Ring, Spray Balls | ||||||||||||||||||||||||
Agitator | Standard | Hollow shaft with High mass transfer area gas induction impellar | |||||||||||||||||||||||
Optional | Anchor, PBT, Helix | ||||||||||||||||||||||||
Agitator Sealing | Standard | Zero Leakage Magnetic Drive Coupling | |||||||||||||||||||||||
Optional | Double Mechanical Seal with Thermosyphon pot | ||||||||||||||||||||||||
Double Mechanical Seal with Forced Lubrication system | |||||||||||||||||||||||||
Gasket | Standard | Solid PTFE / Expanded PTFE / PTFE Enveloped with non-asbestos insert | |||||||||||||||||||||||
Optional | Spiral Wound Metallic Gasket | ||||||||||||||||||||||||
Electrical Supply | Volts AC | 3Ø, 415 ± 10% | |||||||||||||||||||||||
Frequency | 50 Hz | ||||||||||||||||||||||||
Mounting | Lug Brackets |
All Products, Product Specifications and Data are subject to change.
Request For ProposalOur Reactors are ideal for various Gas-Liquid Reactions with following gases:
- Hydrogen
- Ethylene Oxide
- Ammonia
- Oxygen
- Air
- HCL
- Phosgene
- CO2
- CO
- Chlorine
- Bromine